FURTHER READINGS

Ready to dig deeper?

Learn more about sustainable, nontoxic fashion with a little additional reading.


KEY REPORTS

Greenpeace | Destination Zero: Seven Years of Detoxing the Clothing Industry https://storage.googleapis.com/planet4-international-stateless/2018/07/Toxic_v14.pdf

Global Fashion Agenda | Pulse of the Fashion Industry https://www.globalfashionagenda.com/publications/#

Greenpeace Leaving Traces: The hidden hazardous chemicals in outdoor gear Greenpeace product test 2016 https://storage.googleapis.com/planet4-international-stateless/2016/01/d9343da2-leaving-traces.pdf

Greenpeace | Hidden in plain sight https://storage.googleapis.com/planet4-international-stateless/2016/07/35cfc49d-hidden-in-plain-sight.pdf

Greenpeace | Dirty Discount Supermarkets: Dangerous Chemicals in Supermarket Clothing https://www.greenpeace.de/sites/www.greenpeace.de/files/publications/factsheet_dangerous_chemicals_in_supermarket_clothing.pdf

Global Fashion Agenda | Pulse of the Fashion Industry https://www.globalfashionagenda.com/publications/#

Bluesign® | System substances list (BSSL) Consumer safety limits https://www.bluesign.com/downloads/bssl/bssl-v10.0.pdf

ChemSec | Children’s Clothing: Requirements for the United States https://cpsc.gov/PageFiles/111364/clothing_en.pdf

World Health Organization | The public health impact of chemicals: knowns and unknowns
https://apps.who.int/iris/handle/10665/206553

Safer Chemicals, Healthy Families | Who’s Minding the Store? (2017) A report card on retailer actions to eliminate toxic chemicals https://retailerreportcard.com/wp-content/uploads/2017/11/retailerreportcard.com_2017_report_card.pdf

The Chemical Footprint Report | Global Health Risks From Hazardous Chemicals https://www.chemicalfootprint.org/assets/downloads/2018ChemicalFootprintProjectReport.pdf

Mind the Store | A report card on retailer actions to eliminate toxic chemicals https://retailerreportcard.com/2018-report-card/

Mind the Store | A report card on retailer actions to eliminate toxic chemicals https://retailerreportcard.com/wp-content/uploads/2018/11/retailerreportcard.com_2018_factsheet.pdf

Well Dressed? | The present and future sustainability of clothing and textiles in the United Kingdom
https://mafiadoc.com/the-present-and-future-sustainability-of-clothing-and-textiles-in-the-_597586f21723dd0e4ec7cd04.html

Chemical Watch | Regulatory Impact Report The impact of TSCA on downstream users https://chemical-watch.s3.amazonaws.com/downloads/TSCA-Impact-Report.pdf

TRAININGS

ZDHC Academy https://www.roadmaptozero.com/academy/

Union of Concerned Scientists | The Science Network Workshop Series Communication and advocacy trainings for scientists https://www.ucsusa.org/action/science_network/science-network-workshop-series.html?s_src=wac&s_subsrc=website

SCIENTIFIC ARTICLES

US National Library of Medicine National Institutes of Health | Detection of azo dyes and aromatic amines in women undergarment https://www.ncbi.nlm.nih.gov/pubmed/?term=underwear+chemical+toxicity

Europe PMC | Azo dyes and human health: A review http://europepmc.org/abstract/MED/27635691

Europe PMC | A sensitive and efficient procedure for the high throughput determination of banned aromatic amines in textiles and leather products aided by advanced sample composition http://europepmc.org/abstract/MED/20213165

US National Library of Medicine National Institutes of Health | Allergic contact dermatitis from formaldehyde resins in permanent press clothing: an under-diagnosed cause of generalized dermatitis https://www.ncbi.nlm.nih.gov/pubmed/1479102

US National Library of Medicine National Institutes of Health | Potential Health Effects Associated with Dermal Exposure to Occupational Chemicals https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4270264/

US National Library of Medicine National Institutes of Health | Skin protection and percutaneous absorption of chemical hazards https://www.ncbi.nlm.nih.gov/pubmed/12761626

US National Library of Medicine National Institutes of Health | Experimental outgassing of toxic chemicals to simulate the characteristics of hazards tainting globally shipped products https://www.ncbi.nlm.nih.gov/pubmed/28520742

US National Library of Medicine National Institutes of Health | Phthalate exposure promotes chemotherapeutic drug resistance in colon cancer cells https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5862569/

USEFUL ARTICLES

Greenpeace | Adventures in testing: Detoxing the great outdoors http://detox-outdoor.org/en/campaign/

ChemSec Textile Guide | Explanation of the textile process http://textileguide.chemsec.org/find/get-familiar-with-your-textile-production-processes/#fibre

Greenpeace | The Detox Catwalk Explained https://www.greenpeace.fr/detox-catwalk/pdf/Detox_Catwalk_Explained.pdf

Textile Today | Toxicity concealed inside the Chemicals used in Textiles https://www.textiletoday.com.bd/toxicity-concealed-inside-the-chemicals-used-in-textiles/

EPA | TSCA New Chemicals Program (NCP) Chemical Categories https://www.epa.gov/sites/production/files/2014-10/documents/ncp_chemical_categories_august_2010_version_0.pdf

EPA | The Apparel Industry’s Environmental Impact in 6 Graphics https://www.wri.org/blog/2017/07/apparel-industrys-environmental-impact-6-graphics

World Resource Institute | Transparency and Poor People’s Struggle for Clean Water in Indonesia, Mongolia, and Thailand https://wriorg.s3.amazonaws.com/s3fs-public/thirsting-for-justice.pdf?_ga=2.105913731.1230990747.1550435559-605754515.1547422364

American Cancer Society | Cancer Warning Labels Based on California’s Proposition 65 https://www.cancer.org/cancer/cancer-causes/general-info/cancer-warning-labels-based-on-californias-proposition-65.html#:~:text=Labels%20warning%20that%20a%20product,household%20items%20sold%20in%20California.l

Ecouterre | How Many Slaves Work for You? New Online Tool Measures Your Impact https://inhabitat.com/ecouterre/how-many-slaves-work-for-you-new-online-tool-measures-your-impact/slavery-footprint-5

CERTIFICATIONS

GOTS https://www.global-standard.org/

OEKO-TEX https://www.oeko-tex.com/en/business/business_home/business_home.xhtml

CRADLE TO CRADLE https://www.c2ccertified.org/

BLUE SIGN https://www.bluesign.com/


ORGANIZATIONS & PLATFORMS

ZDHC | Roadmap to Zero https://www.roadmaptozero.com/documents

Safer Chemicals, Healthy Families | Mind the Store https://saferchemicals.org/mind-the-store/
https://retailerreportcard.com//

Safer Chemicals, Healthy Families | Tell America’s top retailers: We need you to step up on toxic chemicals! https://saferchemicals.org/2019/11/19/new-report-reveals-top-retailers-making-major-chemical-safety-advances/

Safer Chemicals, Healthy Families | 2019 Report Card on Retailer Actions to Eliminate Toxic Chemicals https://retailerreportcard.com/

Chemical Watch https://home.chemicalwatch.com/

Better Cotton Initiative (BCI) | Cotton Made in Africa (CmiA)https://bettercotton.org/where-is-better-cotton-grown/cotton-made-in-africa-cmia/

Physicians for Social Responsibility https://www.psr.org/

American Safer Business Council | Business Cases for Safer Chemical Reform http://asbcouncil.org/business-cases-safer-chemical-reform#.XJruGxNKgnM

Campaigns

Greenpeace | Detox Campaign https://www.greenpeace.org/international/act/detox/

Mind the Store | A national effort to protect families from toxic chemicals https://saferchemicals.org/mind-the-store/

REGULATION

Intertek | U.S. Toxic Substances Control Act (TSCA) Chemical Regulatory Services http://www.intertek.com/chemicals/notification-registration/us-tsca/

U.S. CPSC | The Consumer Product Safety Improvement Act (CPSIA) https://www.cpsc.gov/Regulations-Laws--Standards/Statutes/The-Consumer-Product-Safety-Improvement-Act

U.S. CPSC | Clothing Business Guidance https://www.cpsc.gov/Business--Manufacturing/Business-Education/Business-Guidance/Clothing

Cornell Law School Legal Information Institute | 16 CFR § 1610.6 - Test procedure https://www.law.cornell.edu/cfr/text/16/1610.6#a

U.S. CPSC | Phthalates Business Guidance & Small Entity Compliance Guide https://www.cpsc.gov/Business--Manufacturing/Business-Education/Business-Guidance/Phthalates-Information#p-8

WEBINARS

Chemical Footprint https://www.chemicalfootprint.org/news/category/webinars

UL | Webinar: Removing Dangerous Chemicals from the Supply Chain https://crs.ul.com/en/knowledge-center/webinar-removing-dangerous-chemicals-supply-chain/